Introduction:
Product Name | Coenzyme Q10 |
Synonyms | Ubiquinone |
Type | Water soluble/Fat soluble |
Appearance | Yellow-orange crystalline powder |
CAS | 303-98-0 |
Molecular formula | C59H90O4 |
Molecular Weight | 863.34 |
Purity | 98%min Coenzyme Q10 |
Sample | Available |
Coenzyme Q10, also known as ubiquinone, is a small molecule fat-soluble quinone organic compound widely found in plant and animal cells, with a structure similar to that of vitamin K. It is a powerful antioxidant when used alone or in combination with vitamin E. Coenzyme Q10 is also used as an antioxidant in the body. It is necessary to drive the body's energy production (ATP) cycle. Has the function of promoting oxidative phosphorylation reactions and protecting the structural integrity of biological membranes. The number of isoprenyl units in the side chain of different sources of coenzyme Q is different, humans and mammals are 10 isoprenyl units, so it is called coenzyme Q10.Coenzyme Q plays an important role in the respiratory chain of the body in the proton shift and electron transfer, it is the activator of cellular respiration and cellular metabolism, but also an important antioxidant and non-specific immune enhancers.
Specification:
Items | Specifications | Results | Methods |
Description | Yellow - orange crystalline powder | Orange crystalline powder | |
Melting point | 48°C - 52°C | 50.0°C - 50.5°C | USP<741> |
Solubility | Soluble in ether, trichloromethane and acetone; very slightly soluble in dehydrated alcohol; practically insoluble in water | Conform | |
Identification | |||
IR | Sample spectrum consistent with the spectrum for USP reference standard | Conform | USP<197K> |
Color reaction | A blue color appears | Conform | |
Sieve | 100% pass 80 mesh; 90% pass 100 mesh | Conform | USP<786> |
Tapped density | 0.40g/ml - 0.60g/ml | 0.48g/ml | USP<616> = 1C |
Water(KF) | ≤0.20% | 0.02% | USP<921> = 1C |
Residue on ignition | ≤0.10% | 0.09% | USP<281> |
Heavy metals | ≤10ppm | <10ppm | USP<231> = II |
Lead(Pb) | ≤0.5ppm | <0.5ppm | USP<2232> |
Mercury(Hg) | ≤0.1ppm | <0.1ppm | |
Cadmium(Cd) | ≤0.5ppm | <0.5ppm | |
Arsenic(As) | ≤1.0ppm | <1.0ppm | |
Chromatographic Purity | |||
Coenzymes Q7, Q8, Q9Q11 and related impurities | ≤1.0% | 0.92% | USP<621> |
Ubidecarenone(2 - ) - isomer and related impurities | ≤0.5% | 0.19% | |
Total impurities | ≤1.5% | 1.1% | |
Residual Solvents | |||
Methanol | ≤3000ppm | 5ppm | USP<467> |
N - hexane | ≤290ppm | 1ppm | |
Ethanol | ≤5000ppm | 172ppm | |
Isopropyl ether | ≤3000ppm | Not detected | |
Assay(On the anhydrous basis) | 98.0 - 101.0% | 99.4% | USP<621> |
Microbiological Limit test | |||
Total aerobic microbial count | ≤1000cfu/g | <10cfu/g | USP<2021> |
Yeast & mold count | ≤50cfu/g | <10cfu/g | USP<2021> |
E.coli | Absent/10g | Not detected | USP<2022> |
Salmonella | Absent/25g | Not detected | USP<2022> |
Bile - tolerant gram - negative bacteria | ≤10MPN/g | <10MPN/g | USP<2021> |
Staphylococcus aureus | Absent/25g | Not detected | USP<2022> |
Pseudomonas aeruginosa | Absent/10g | Not detected | USP<62> |
Function and Application:
1. Coenzyme Q10 is used as an endogenous cellular antioxidant and is an important component of the electron transfer chain.
2. It is also a coenzyme analogue used as an adjunctive therapy for congestive heart failure, arrhythmia, sinus tachycardia, premature beats, hypertension and cancer, as well as in the comprehensive treatment of acute and chronic viral hepatitis and subacute hepatic necrosis.
3. It can activate the nutrition of human cells and cellular energy, with the improvement of human immunity, enhancement of antioxidant, delay aging and enhance the vitality of the human body.
4. In addition, recent studies have shown that the product also has an anti-tumour effect, clinical for advanced metastatic cancer has a certain degree of efficacy, in the prevention of coronary heart disease, alleviate periodontitis, the treatment of duodenal ulcers and gastric ulcers, to enhance the human body's immune function as well as alleviate angina pectoris has a significant effect.
5. Coenzyme Q10 powder, especially water soluble coenzyme Q10, widely used in drugs, cosmetics, food additives and other industries. Raw materials Coenzyme Q10 are widely sold.
Introduction:
Product Name | Coenzyme Q10 |
Synonyms | Ubiquinone |
Type | Water soluble/Fat soluble |
Appearance | Yellow-orange crystalline powder |
CAS | 303-98-0 |
Molecular formula | C59H90O4 |
Molecular Weight | 863.34 |
Purity | 98%min Coenzyme Q10 |
Sample | Available |
Coenzyme Q10, also known as ubiquinone, is a small molecule fat-soluble quinone organic compound widely found in plant and animal cells, with a structure similar to that of vitamin K. It is a powerful antioxidant when used alone or in combination with vitamin E. Coenzyme Q10 is also used as an antioxidant in the body. It is necessary to drive the body's energy production (ATP) cycle. Has the function of promoting oxidative phosphorylation reactions and protecting the structural integrity of biological membranes. The number of isoprenyl units in the side chain of different sources of coenzyme Q is different, humans and mammals are 10 isoprenyl units, so it is called coenzyme Q10.Coenzyme Q plays an important role in the respiratory chain of the body in the proton shift and electron transfer, it is the activator of cellular respiration and cellular metabolism, but also an important antioxidant and non-specific immune enhancers.
Specification:
Items | Specifications | Results | Methods |
Description | Yellow - orange crystalline powder | Orange crystalline powder | |
Melting point | 48°C - 52°C | 50.0°C - 50.5°C | USP<741> |
Solubility | Soluble in ether, trichloromethane and acetone; very slightly soluble in dehydrated alcohol; practically insoluble in water | Conform | |
Identification | |||
IR | Sample spectrum consistent with the spectrum for USP reference standard | Conform | USP<197K> |
Color reaction | A blue color appears | Conform | |
Sieve | 100% pass 80 mesh; 90% pass 100 mesh | Conform | USP<786> |
Tapped density | 0.40g/ml - 0.60g/ml | 0.48g/ml | USP<616> = 1C |
Water(KF) | ≤0.20% | 0.02% | USP<921> = 1C |
Residue on ignition | ≤0.10% | 0.09% | USP<281> |
Heavy metals | ≤10ppm | <10ppm | USP<231> = II |
Lead(Pb) | ≤0.5ppm | <0.5ppm | USP<2232> |
Mercury(Hg) | ≤0.1ppm | <0.1ppm | |
Cadmium(Cd) | ≤0.5ppm | <0.5ppm | |
Arsenic(As) | ≤1.0ppm | <1.0ppm | |
Chromatographic Purity | |||
Coenzymes Q7, Q8, Q9Q11 and related impurities | ≤1.0% | 0.92% | USP<621> |
Ubidecarenone(2 - ) - isomer and related impurities | ≤0.5% | 0.19% | |
Total impurities | ≤1.5% | 1.1% | |
Residual Solvents | |||
Methanol | ≤3000ppm | 5ppm | USP<467> |
N - hexane | ≤290ppm | 1ppm | |
Ethanol | ≤5000ppm | 172ppm | |
Isopropyl ether | ≤3000ppm | Not detected | |
Assay(On the anhydrous basis) | 98.0 - 101.0% | 99.4% | USP<621> |
Microbiological Limit test | |||
Total aerobic microbial count | ≤1000cfu/g | <10cfu/g | USP<2021> |
Yeast & mold count | ≤50cfu/g | <10cfu/g | USP<2021> |
E.coli | Absent/10g | Not detected | USP<2022> |
Salmonella | Absent/25g | Not detected | USP<2022> |
Bile - tolerant gram - negative bacteria | ≤10MPN/g | <10MPN/g | USP<2021> |
Staphylococcus aureus | Absent/25g | Not detected | USP<2022> |
Pseudomonas aeruginosa | Absent/10g | Not detected | USP<62> |
Function and Application:
1. Coenzyme Q10 is used as an endogenous cellular antioxidant and is an important component of the electron transfer chain.
2. It is also a coenzyme analogue used as an adjunctive therapy for congestive heart failure, arrhythmia, sinus tachycardia, premature beats, hypertension and cancer, as well as in the comprehensive treatment of acute and chronic viral hepatitis and subacute hepatic necrosis.
3. It can activate the nutrition of human cells and cellular energy, with the improvement of human immunity, enhancement of antioxidant, delay aging and enhance the vitality of the human body.
4. In addition, recent studies have shown that the product also has an anti-tumour effect, clinical for advanced metastatic cancer has a certain degree of efficacy, in the prevention of coronary heart disease, alleviate periodontitis, the treatment of duodenal ulcers and gastric ulcers, to enhance the human body's immune function as well as alleviate angina pectoris has a significant effect.
5. Coenzyme Q10 powder, especially water soluble coenzyme Q10, widely used in drugs, cosmetics, food additives and other industries. Raw materials Coenzyme Q10 are widely sold.