Introduction:
Product Name | Curcumin |
Synonyms | Turmeric extract, Curcuminoids |
Appearance | Orange powder |
CAS | 458-37-7 |
Molecular formula | C21H20O6 |
Molecular Weight | 368.38 |
Purity | 95%min Curcuminoids |
Sample | Available |
Curcumin, also known as turmeric extract, acid yellow, is a natural phenolic antioxidant extracted from the rhizomes of turmeric, curcuma longa, mustard, curry, tulip and other plants of the ginger family. The main chain is unsaturated aliphatic and aromatic groups, is a very rare pigment with diketone in the plant world. Curcumin is a diketone compound, commonly used as a seasoning and food colouring, non-toxic. It has a variety of pharmacological effects such as choleretic, anti-infectious, paroxysmal contraction of the uterus, lowering blood cholesterol, antiviral, antibacterial, antioxidant (stronger than α-tocopherol), anticoagulant, lipid-lowering, and anti-atherosclerotic.
Specification:
Item of Analysis | Specification | Results | Test Methods |
Curcuminoids | ≥95% | 95.31% | HPLC |
Curcumin | ≥70% - 80% | 74.31% | HPLC |
Demethoxycurcumin | ≥15% - 25% | 16.99% | HPLC |
Bisdemethoxycurcumin | ≥2.5% - 6.5% | 4.01% | HPLC |
Organoleptic | |||
Appearance | Powder | Conform | Organoleptic |
Color | Orange powder | Conform | Organoleptic |
Odor | Characteristic | Conform | CP2010 |
Taste | Characteristic | Conform | CP2010 |
Physical Characteristics | |||
Particle Size | 100% pass 80mesh | 80MESH | CP2010 |
Loss on drying | 2%NMT (%) | 0.56% | USP<731> |
Total ash | 2%NMT (%) | 0.61% | USP<561> |
Bulk Density | 0.4 - 0.6g/mL | 0.44g/mL | CP2010/1A |
Residue of Solvents | None | Conform | NLS - QCS - 1007 |
Heavy metals | |||
Total Heavy Metals | 10ppm Max | Conform | USP<231> method II |
Lead (Pb) | 2ppm NMT | Conform | ICP - MS |
Arsenic (As) | 2ppm NMT | Conform | ICP - MS |
Cadmium (Cd) | 2ppm NMT | Conform | ICP - MS |
Mercury (Hg) | 0.1ppm NMT | Conform | ICP - MS |
Microbiological Tests | |||
Total Plate Count | 1000cfu/g Max | Conform | USP<61> |
Yeast & Mold | 100cfu/g Max | Conform | USP<61> |
E. Coli. | Negative | Conform | USP<61> |
Salmonella | Negative | Conform | USP<61> |
Staphylococcus | Negative | Conform | USP<61> |
Function and Application:
1. Curcumin powder has long been widely used in the food industry, as a commonly used natural pigment, mainly for the colouring of canned food, sausage products, sauces and marinades, and the amount of its use is based on normal production needs.
2. The product form of functional food with curcumin as the main ingredient can be general food or some non-food forms, such as curcumin capsules, curcumin supplements, pills or tablets. For general food forms, some yellow pigmented food products such as pastries, sweets, beverages, etc. can be considered.
3. Turmeric is a commonly used medicine, and its main bioactive components are curcumin extractions and volatile oil. The former has hypolipidemic, anticoagulant, antioxidant, choleretic, and anticancer effects; while the latter mainly acts as an anti-inflammatory, antibacterial, and cough suppressant.
4. Curcuminoids are widely used in clinics for their anticancer effects by inducing differentiation of malignant tumour cells, inducing apoptosis of tumour cells and inhibiting the growth of tumours in various stages.
5. Curcumin can also be used as acid-base indicator.
Introduction:
Product Name | Curcumin |
Synonyms | Turmeric extract, Curcuminoids |
Appearance | Orange powder |
CAS | 458-37-7 |
Molecular formula | C21H20O6 |
Molecular Weight | 368.38 |
Purity | 95%min Curcuminoids |
Sample | Available |
Curcumin, also known as turmeric extract, acid yellow, is a natural phenolic antioxidant extracted from the rhizomes of turmeric, curcuma longa, mustard, curry, tulip and other plants of the ginger family. The main chain is unsaturated aliphatic and aromatic groups, is a very rare pigment with diketone in the plant world. Curcumin is a diketone compound, commonly used as a seasoning and food colouring, non-toxic. It has a variety of pharmacological effects such as choleretic, anti-infectious, paroxysmal contraction of the uterus, lowering blood cholesterol, antiviral, antibacterial, antioxidant (stronger than α-tocopherol), anticoagulant, lipid-lowering, and anti-atherosclerotic.
Specification:
Item of Analysis | Specification | Results | Test Methods |
Curcuminoids | ≥95% | 95.31% | HPLC |
Curcumin | ≥70% - 80% | 74.31% | HPLC |
Demethoxycurcumin | ≥15% - 25% | 16.99% | HPLC |
Bisdemethoxycurcumin | ≥2.5% - 6.5% | 4.01% | HPLC |
Organoleptic | |||
Appearance | Powder | Conform | Organoleptic |
Color | Orange powder | Conform | Organoleptic |
Odor | Characteristic | Conform | CP2010 |
Taste | Characteristic | Conform | CP2010 |
Physical Characteristics | |||
Particle Size | 100% pass 80mesh | 80MESH | CP2010 |
Loss on drying | 2%NMT (%) | 0.56% | USP<731> |
Total ash | 2%NMT (%) | 0.61% | USP<561> |
Bulk Density | 0.4 - 0.6g/mL | 0.44g/mL | CP2010/1A |
Residue of Solvents | None | Conform | NLS - QCS - 1007 |
Heavy metals | |||
Total Heavy Metals | 10ppm Max | Conform | USP<231> method II |
Lead (Pb) | 2ppm NMT | Conform | ICP - MS |
Arsenic (As) | 2ppm NMT | Conform | ICP - MS |
Cadmium (Cd) | 2ppm NMT | Conform | ICP - MS |
Mercury (Hg) | 0.1ppm NMT | Conform | ICP - MS |
Microbiological Tests | |||
Total Plate Count | 1000cfu/g Max | Conform | USP<61> |
Yeast & Mold | 100cfu/g Max | Conform | USP<61> |
E. Coli. | Negative | Conform | USP<61> |
Salmonella | Negative | Conform | USP<61> |
Staphylococcus | Negative | Conform | USP<61> |
Function and Application:
1. Curcumin powder has long been widely used in the food industry, as a commonly used natural pigment, mainly for the colouring of canned food, sausage products, sauces and marinades, and the amount of its use is based on normal production needs.
2. The product form of functional food with curcumin as the main ingredient can be general food or some non-food forms, such as curcumin capsules, curcumin supplements, pills or tablets. For general food forms, some yellow pigmented food products such as pastries, sweets, beverages, etc. can be considered.
3. Turmeric is a commonly used medicine, and its main bioactive components are curcumin extractions and volatile oil. The former has hypolipidemic, anticoagulant, antioxidant, choleretic, and anticancer effects; while the latter mainly acts as an anti-inflammatory, antibacterial, and cough suppressant.
4. Curcuminoids are widely used in clinics for their anticancer effects by inducing differentiation of malignant tumour cells, inducing apoptosis of tumour cells and inhibiting the growth of tumours in various stages.
5. Curcumin can also be used as acid-base indicator.