Introduction:
Product Name | Silymarin |
Synonyms | Milk thistle extract |
Appearance | Yellow to yellowish-brown |
CAS | 65666-07-1 |
Molecular formula | C25H22O10 |
Molecular Weight | 482.44 |
Purity | 40%/60%/80%min |
Sample | Available |
Silymarin, also known as milk thistle extract, belongs to the Asteraceae family of herbaceous plants, and its fruit has the effect of clearing away heat and detoxifying the toxin, dredging the liver and gallbladder, and is used for treating liver and gallbladder damp-heat, dystocia, jaundice and other conditions. Silymarin is a mixture of flavonoid lignans extracted from the seeds of Silybum marianum, which includes components such as silibinin, isosylibinin, silicristin and silidianin.
Specification:
Items | Specifications | Results |
Appearance | Amorphous Powder | Conforms |
Colour | Yellow to yellowish - brown | Conforms |
Odour | Slight, Specific | Conforms |
Solubility | ||
- in Water | Practically Insoluble | Conforms |
- in Methanol and Acetone | Soluble | Conforms |
Identification - TLC, HPLC | To Comply with The Test | Conforms |
Total Ash | NMT 0.45% | Conforms |
Heavy metals | NMT 20 PPM | Conforms |
- Lead - Atomic Absorption | NMT 0.5 PPM | Conforms |
- Cadmium - Atomic Absorption | NMT 1.5 PPM | Conforms |
- Mercury - Atomic Absorption | NMT 0.1 PPM | Conforms |
- Arsenic - Atomic Absorption | NMT 3.0 PPM | Conforms |
Loss On Drying (2 Hours 105°C) | NMT 5.0% | 2.2% |
Powder size | 80Mesh, NLT90% | Conforms |
Assay of Total Silymarin (HPLC, determined as silybin, in per cent) | From 30.0 to 65.0 | 60.1 |
Residual Solvents | ||
- N - hexane | NMT 290 PPM | Conforms |
- Methanol | NMT 3000 PPM | Conforms |
- Acetone | NMT 5000 PPM | Conforms |
- Ethyl Acetate | NMT 5000 PPM | Conforms |
- Ethanol | NMT 5000 PPM | Conforms |
Pesticide Residues | USP <561> | Conforms |
Microbiological Quality (Total viable aerobic count) | ||
- Bacteria, CFU/g, not more than | 10³ | Conforms |
- Moulds and yeasts, CFU/g, not more than | 10² | Conforms |
- E.coli, Salmonella, S. aureus, CFU/g | Absence | Conforms |
- Enterobacterial | 10³ | Conforms |
Conclusion | Conformed USP39 |
Function and Application:
1. Milk thistle extract can reduce the chance of liver cells being damaged by free radicals and protect liver cell membranes. It has the effect of anti-radiation.
2. Assisting liver disease: It has a strengthening and repairing effect on the liver. By stimulating protein synthesis, it can promote the repair of liver cells and promote cell renewal. It can improve the symptoms and liver function of hepatitis patients.
3. Preventing liver damage: forming a protective film on liver cells, significantly reducing the damage to the liver caused by alcohol overdose. Milk thistle powder, especially water soluble silymarin powder, is often used in health food products.
4. Regulates the secretion of bile, helps to digest fat, and also nourishes the stomach, spleen, gallbladder and kidneys.
5. Provides nutrients to the circulatory system and reduces cardiovascular problems, including atherosclerosis and hypercholesterolaemia.
Introduction:
Product Name | Silymarin |
Synonyms | Milk thistle extract |
Appearance | Yellow to yellowish-brown |
CAS | 65666-07-1 |
Molecular formula | C25H22O10 |
Molecular Weight | 482.44 |
Purity | 40%/60%/80%min |
Sample | Available |
Silymarin, also known as milk thistle extract, belongs to the Asteraceae family of herbaceous plants, and its fruit has the effect of clearing away heat and detoxifying the toxin, dredging the liver and gallbladder, and is used for treating liver and gallbladder damp-heat, dystocia, jaundice and other conditions. Silymarin is a mixture of flavonoid lignans extracted from the seeds of Silybum marianum, which includes components such as silibinin, isosylibinin, silicristin and silidianin.
Specification:
Items | Specifications | Results |
Appearance | Amorphous Powder | Conforms |
Colour | Yellow to yellowish - brown | Conforms |
Odour | Slight, Specific | Conforms |
Solubility | ||
- in Water | Practically Insoluble | Conforms |
- in Methanol and Acetone | Soluble | Conforms |
Identification - TLC, HPLC | To Comply with The Test | Conforms |
Total Ash | NMT 0.45% | Conforms |
Heavy metals | NMT 20 PPM | Conforms |
- Lead - Atomic Absorption | NMT 0.5 PPM | Conforms |
- Cadmium - Atomic Absorption | NMT 1.5 PPM | Conforms |
- Mercury - Atomic Absorption | NMT 0.1 PPM | Conforms |
- Arsenic - Atomic Absorption | NMT 3.0 PPM | Conforms |
Loss On Drying (2 Hours 105°C) | NMT 5.0% | 2.2% |
Powder size | 80Mesh, NLT90% | Conforms |
Assay of Total Silymarin (HPLC, determined as silybin, in per cent) | From 30.0 to 65.0 | 60.1 |
Residual Solvents | ||
- N - hexane | NMT 290 PPM | Conforms |
- Methanol | NMT 3000 PPM | Conforms |
- Acetone | NMT 5000 PPM | Conforms |
- Ethyl Acetate | NMT 5000 PPM | Conforms |
- Ethanol | NMT 5000 PPM | Conforms |
Pesticide Residues | USP <561> | Conforms |
Microbiological Quality (Total viable aerobic count) | ||
- Bacteria, CFU/g, not more than | 10³ | Conforms |
- Moulds and yeasts, CFU/g, not more than | 10² | Conforms |
- E.coli, Salmonella, S. aureus, CFU/g | Absence | Conforms |
- Enterobacterial | 10³ | Conforms |
Conclusion | Conformed USP39 |
Function and Application:
1. Milk thistle extract can reduce the chance of liver cells being damaged by free radicals and protect liver cell membranes. It has the effect of anti-radiation.
2. Assisting liver disease: It has a strengthening and repairing effect on the liver. By stimulating protein synthesis, it can promote the repair of liver cells and promote cell renewal. It can improve the symptoms and liver function of hepatitis patients.
3. Preventing liver damage: forming a protective film on liver cells, significantly reducing the damage to the liver caused by alcohol overdose. Milk thistle powder, especially water soluble silymarin powder, is often used in health food products.
4. Regulates the secretion of bile, helps to digest fat, and also nourishes the stomach, spleen, gallbladder and kidneys.
5. Provides nutrients to the circulatory system and reduces cardiovascular problems, including atherosclerosis and hypercholesterolaemia.